Boys Varsity Basketball


Victories

Season
17 – (17-4) (2009-2010)
14 – (14-6) (2019-2020)
13 – (13-5) (2008-2009)
11 – (11-11) (2018-2019)
10 – (10-6) (2017-2018)

Longest Win Streak
9 – (2019-2020)
9 – (2009-2010)
7 – (2009-2010)
6 – (2017-2018)
4 – (2016-2017)

Points

Game
89 – (W vs GRAA) (2008-2009)
86 – (W vs Pansophia Academy) (2022-2023)
84 – (W vs Fruitport Calvary Christian) (2019-2020)
82 – (W vs Pansophia Academy & Barry County Christian) (2019-2020)
82 – (W vs Kalamazoo Home School) (2008-2009)

End of Season Ranking

State of Michigan
443 – (2021)
477 – (2009-2010)
524 – (2019-2020)
552 – (2010-2011)
597 – (2018-2019)

Three-Point Field Goals

Game – Made
11 – @ Athens High School (11 of 30) (2-22-21)
10 – vs Pohnpei Adventist School (10 of 33) (2-16-17)
10 – vs Jackson Home School (10 of 38) (1-24-17)
9 – vs Will Carleton Academy (9 of 24) (1-10-23)
9 – vs Fruitport Calvary Christian (9 of 27) (2-20-20)
9 – vs Spring Vale Academy (9 of 27) (2-21-16)

Season – Made
116 – (116 of 485/20 games) (2019-2020)
88 – (88 of 397/17 games) (2015-2016)
86 – (86 of 441/22 games) (2022-2023)
84 – (84 of 434/18 games) (2016-2017)
79 – (79 of 415/21 games) (2018-2019)

Free Throws

Season – Made
119 – (119 of 225/20 games) (2019-2020)
93 – (93 of 185/18 games) (2016-2017)
88 – (88 of 177/17 games) (2015-2016)
85 – (85 of 153/22 games) (2022-2023)
76 – (76 of 192/21 games) (2018-2019)

Percentage
56% – (85 of 153/22 games) (2022-2023)
53% – (119 of 225/20 games) (2019-2020)
53% – (59 of 111/12 games) (2013-2014)
50% – (93 of 185/18 games) (2016-2017)
50% – (88 of 177/17 games) (2015-2016)