Schedule/results
| Date | Opponent | Result |
| 9/3/19 5:00 pm | @ Marshall Academy | W (2-0) 25-19 25-17 |
| 9/5/19 4:30 pm | Howardsville Christian | L (1-2) 16-25 24-26 15-5 |
| 9/10/19 6:00 pm | Jackson Area Home School | L (0-2) 23-25 20-25 |
| 9/26/19 4:30 pm | Heritage Christian Academy | W (2-1) 25-6 25-15 13-15 |
| 10/3/19 4:30 pm | @ Heritage Christian Academy | L (1-2) |
| 10/15/19 5:00 pm | @ Island City Academy | L (0-2) 20-25 22-25 |
| 10/17/19 5:00 pm | Marshall Academy | L (1-2) 16-25 16-25 15-9 |
| 10/24/19 6:00 pm | Factoryville Christian | L (0-3) 23-25 20-25 10-15 |
Roster
| Jersey Number | Name | Grade |
| 2 | Aliyah Bateman | 7 |
| 4 | Sofia Keller | 6 |
| 5 | Katie Grentz (C) | 7 |
| 6 | Zuriah McMillan | 6 |
| 8 | Chryselle Thomson | 7 |
| 10 | Kennedy Ritzenthaler | 7 |
| 18 | Olivia Keller | 8 |
| 20 | Mary Barnett | 7 |
| 44 | Ellie Costie (C) | 8 |