Schedule/results
| Date | Opponent | Result | Goals Scored |
| 9/5/19 5:30 pm | Jackson Christian | W 5-2 | Nathan Thomson (3) Daniel Mung (1) Sung Pi (1) |
| 9/10/19 4:30 pm | Lansing Area Home School | W 4-0 | Nathan Thomson (2) Sung Pi (1) Nehemiah Stein (1) |
| 9/12/19 5:30 pm | @ Kalamazoo Home School | W 7-3 | Nathan Thomson (3) Khup Kim (2) Daniel Mung (1) Nawl Pi (1) |
| 9/17/19 4:30 pm | @ Heritage Christian Academy | W 5-0 | Nathan Thomson (3) Daniel Mung (1) Khup Kim (1) |
| 9/19/19 5:00 pm | @ Jackson Christian | W 7-0 | Nathan Thomson (5) Daniel Mung (1) Bawi (1) |
| 9/24/19 4:30 pm | Heritage Christian Academy | L 5-3 | Daniel Mung (2) Nathan Thomson (1) |
| 9/26/19 5:30 pm | Battle Creek Lakeview | L 4-0 | |
| 10/1/19 5:30 pm | @ Byron Center Zion Christian | L 2-0 | |
| 10/3/19 5:00 pm | @ Lansing Area Home School | W 6-1 | Lian Sang (2) Daniel Mung (1) Nathan Thomson (1) Sung Pi (1) Bawi (1) |
| 10/10/19 5:30 pm | Kalamazoo Home School | W 4-3 | Lian Sang (3) Nathan Thomson (1) |
| 10/16/19 5:30 pm | @ Battle Creek Lakeview | L 8-0 |
Roster
| Jersey Number | Name | Grade |
| 0 | Khai Pi | 7 |
| 1 | Lian Sang | 8 |
| 2 | Sawm Sung | 5 |
| 3 | Dresden Dennis | 5 |
| 4 | Muan Pu | 7 |
| 5 | Khup Kim | 8 |
| 6 | Enoch Owiti | 6 |
| 7 | Daniel Mung (C) | 8 |
| 9 | Nathan Thomson (C) | 8 |
| 10 | Vuan Pu | 6 |
| 11 | Pau Mung | 8 |
| 12 | Jared Semidey-Torres | 8 |
| 13 | Esdras Gonzalez-Roca | 8 |
| 14 | Nehemiah Stein | 8 |
| 15 | Sung Pi | 5 |
| 16 | Mung Lal | 6 |
| 17 | Kap Khan Thang | 8 |