Schedule/results
Date | Time | Opponent | Result | Leading Scorer |
11/7/19 | 6:00 pm | Jackson Christian | W 43-26 | Nathan Thomson (23) |
11/12/19 | 6:00 pm | Calhoun Christian | W 45-30 | Nathan Thomson (18) |
11/14/19 | 6:00 pm | Barry County Christian | W 50-25 | Nathan Thomson (17) |
11/19/19 | 5:00 pm | @ Endeavor Charter Academy | W 60-38 | Nehemiah Stein (22) |
11/21/19 | 6:00 pm | @ Calhoun Christian | L 38-26 | Nehemiah Stein (14) |
11/26/19 | 4:30 pm | @ Barry County Christian | W 36-35 | Nehemiah Stein (17) |
12/3/19 | 5:00 pm | Heritage Christian Academy | W 34-19 | Nehemiah Stein (15) |
12/5/19 | 4:30 pm | Endeavor Charter Academy | W 42-29 | Nathan Thomson (19) |
12/10/19 | 4:30 pm | @ Pansophia Academy | W 56-6 | Nathan Thomson (27) |
12/16/19 | 5:30 pm | Burr Oak Middle School | W 30-29 | Nehemiah Stein (15) |
12/18/19 | 6:00 pm | Pansophia Academy | W 51-11 | Nehemiah Stein (25) |
Roster
Jersey Number | Name | Grade |
01 | Nehemiah Stein | 8 |
1 | Dresden Dennis | 5 |
2 | Daniel Mung | 8 |
4 | MuanPu | 7 |
11 | Kaiden Houghtaling | 5 |
13 | Nicholas Greene | 7 |
21 | Jordan Houghtaling | 8 |
23 | Nathan Thomson | 8 |
42 | Khup Kim | 8 |
55 | Enoch Owiti | 6 |